Vercel Web Analytics vs Fathom Analytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Fathom Analytics | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | Not listed | $15 |
| Price model | Not listed | Paid |
| Free plan | Not listed | No |
| Free trial | Not listed | 7 days |
| Privacy and hosting | ||
| Cookieless by default | Yes | Yes |
| Self-hostable | Not listed | No |
| EU hosting | Not listed | Yes |
| Data regions | Not listed | EU |
| Code and company | ||
| Vendor | Vercel | Fathom Analytics (differs) |
| First recorded | Not listed | 2018 |
| Home country | Not listed | CA |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| API | Not listed | Yes |
| Custom events | Yes | Yes |
| Realtime | Not listed | Yes |
| Revenue | Not listed | Yes |
| UTM tracking | Not listed | Yes |
| Filed under | ||
| Cookieless analytics | Yes | Yes |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.