Seline vs Microanalytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Seline | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | $9 | $9 |
| Price model | Paid | Freemium (differs) |
| Free plan | No | Yes (differs) |
| Free trial | 7 days | Not listed |
| Privacy and hosting | ||
| Cookieless by default | Yes | Yes |
| EU hosting | Yes | Yes |
| Data regions | EU | EU |
| Script size | 2 KB | 1 KB (differs) |
| Code and company | ||
| Vendor | Seline | Not listed |
| First recorded | 2024 | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| API | Yes | Yes |
| Custom events | Yes | Yes |
| Funnels | Yes | Not listed |
| Goals | Not listed | Yes |
| MCP server | Yes | Not listed |
| Realtime | Yes | Yes |
| Revenue | Yes | Not listed |
| UTM tracking | Yes | Not listed |
| Filed under | ||
| Cookieless analytics | Yes | Yes |
| Product analytics | Yes | No (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.