Seline vs Fathom Analytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Seline | Fathom Analytics | |
|---|---|---|
| Pricing | ||
| From (USD / month) | $9 | $15 (differs) |
| Price model | Paid | Paid |
| Free plan | No | No |
| Free trial | 7 days | 7 days |
| Privacy and hosting | ||
| Cookieless by default | Yes | Yes |
| Self-hostable | Not listed | No |
| EU hosting | Yes | Yes |
| Data regions | EU | EU |
| Script size | 2 KB | Not listed |
| Code and company | ||
| Vendor | Seline | Fathom Analytics (differs) |
| First recorded | 2024 | 2018 (differs) |
| Home country | Not listed | CA |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| API | Yes | Yes |
| Custom events | Yes | Yes |
| Funnels | Yes | Not listed |
| MCP server | Yes | Not listed |
| Realtime | Yes | Yes |
| Revenue | Yes | Yes |
| UTM tracking | Yes | Yes |
| Filed under | ||
| Cookieless analytics | Yes | Yes |
| Product analytics | Yes | No (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.