Plausible Analytics vs PostHog
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Pricing | ||
|---|---|---|
| From (USD / month) | $9 | Not listed |
| Price model | Paid | Freemium (differs) |
| Free plan | No | Yes (differs) |
| Free trial | 30 days | Not listed |
| Privacy and hosting | ||
| Cookieless by default | Yes | Not listed |
| EU hosting | Yes | Yes |
| Data regions | EU | US (Virginia), EU (Frankfurt) (differs) |
| Code and company | ||
| Open source | Yes | Yes |
| License | GNU Affero General Public License Version 3 (AGPLv3) | MIT (differs) |
| Vendor | Plausible | PostHog (differs) |
| First recorded | 2018 | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| API | Yes | Not listed |
| Custom events | Yes | Not listed |
| Error tracking | Not listed | Yes |
| Funnels | Yes | Yes |
| Goals | Yes | Not listed |
| MCP server | Not listed | Yes |
| Realtime | Yes | Not listed |
| Revenue | Yes | Not listed |
| Session replay | Not listed | Yes |
| UTM tracking | Yes | Not listed |
| Filed under | ||
| Cookieless analytics | Yes | No (differs) |
| Product analytics | No | Yes (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.