OpenReplay vs Pirsch Analytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| OpenReplay | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | Not listed | $6 |
| Price model | Not listed | Paid |
| Free trial | Not listed | 30 days |
| Privacy and hosting | ||
| Self-hostable | Yes | Yes |
| Data regions | Not listed | Germany |
| Code and company | ||
| Vendor | Not listed | Pirsch |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| A/B testing | Not listed | Yes |
| API | Not listed | Yes |
| Custom events | Not listed | Yes |
| Error tracking | Yes | Not listed |
| Funnels | Yes | Yes |
| Goals | Not listed | Yes |
| Heatmaps | Yes | Not listed |
| Realtime | Yes | Not listed |
| Revenue | Not listed | Yes |
| Session replay | Yes | Not listed |
| Filed under | ||
| Product analytics | Yes | No (differs) |
| Heatmaps and session replay | Yes | No (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.