OpenReplay vs Offen Fair Web Analytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| OpenReplay | ||
|---|---|---|
| Pricing | ||
| Price model | Not listed | Free |
| Free plan | Not listed | Yes |
| Privacy and hosting | ||
| Cookieless by default | Not listed | No |
| Self-hostable | Yes | Yes |
| Code and company | ||
| Open source | Not listed | Yes |
| Vendor | Not listed | Offen |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| Error tracking | Yes | Not listed |
| Funnels | Yes | Not listed |
| Heatmaps | Yes | Not listed |
| Realtime | Yes | Yes |
| Session replay | Yes | Not listed |
| UTM tracking | Not listed | Yes |
| Filed under | ||
| Product analytics | Yes | No (differs) |
| Heatmaps and session replay | Yes | No (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.