Offen Fair Web Analytics vs OpenReplay
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| OpenReplay | ||
|---|---|---|
| Pricing | ||
| Price model | Free | Not listed |
| Free plan | Yes | Not listed |
| Privacy and hosting | ||
| Cookieless by default | No | Not listed |
| Self-hostable | Yes | Yes |
| Code and company | ||
| Open source | Yes | Not listed |
| Vendor | Offen | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| Error tracking | Not listed | Yes |
| Funnels | Not listed | Yes |
| Heatmaps | Not listed | Yes |
| Realtime | Yes | Yes |
| Session replay | Not listed | Yes |
| UTM tracking | Yes | Not listed |
| Filed under | ||
| Product analytics | No | Yes (differs) |
| Heatmaps and session replay | No | Yes (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.