Offen Fair Web Analytics vs Insights
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Insights | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | Not listed | $12 |
| Price model | Free | Freemium (differs) |
| Free plan | Yes | Yes |
| Privacy and hosting | ||
| Cookieless by default | No | Yes (differs) |
| Self-hostable | Yes | Not listed |
| Code and company | ||
| Open source | Yes | Yes |
| Vendor | Offen | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| Custom events | Not listed | Yes |
| Realtime | Yes | Not listed |
| UTM tracking | Yes | Not listed |
| Filed under | ||
| Cookieless analytics | No | Yes (differs) |
| Product analytics | No | Yes (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.