Matomo Analytics vs Fathom Analytics
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Fathom Analytics | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | $26 | $15 (differs) |
| Price model | Freemium | Paid (differs) |
| Free plan | Yes | No (differs) |
| Free trial | Not listed | 7 days |
| Privacy and hosting | ||
| Cookieless by default | Not listed | Yes |
| Self-hostable | Yes | No (differs) |
| EU hosting | Yes | Yes |
| Data regions | Europe, Frankfurt, Germany | EU (differs) |
| Code and company | ||
| Vendor | Matomo | Fathom Analytics (differs) |
| First recorded | Not listed | 2018 |
| Home country | Not listed | CA |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| A/B testing | Yes | Not listed |
| API | Yes | Yes |
| Custom events | Yes | Yes |
| Funnels | Yes | Not listed |
| Goals | Yes | Not listed |
| Heatmaps | Yes | Not listed |
| Realtime | Yes | Yes |
| Revenue | Not listed | Yes |
| Session replay | Yes | Not listed |
| UTM tracking | Not listed | Yes |
| Web vitals | Yes | Not listed |
| Filed under | ||
| Cookieless analytics | No | Yes (differs) |
| Heatmaps and session replay | Yes | No (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.