Koko Analytics vs OpenPanel
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Pricing | ||
|---|---|---|
| From (USD / month) | Not listed | $2.50 |
| Price model | Freemium | Open-source (differs) |
| Free plan | Yes | Yes |
| Free trial | Not listed | 30 days |
| Privacy and hosting | ||
| Cookieless by default | Yes | Yes |
| Self-hostable | Yes | Yes |
| EU hosting | Not listed | Yes |
| Data regions | Not listed | EU |
| Code and company | ||
| Open source | Yes | Yes |
| License | GPL | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| A/B testing | Not listed | Yes |
| API | Yes | Yes |
| Custom events | Yes | Yes |
| Funnels | Not listed | Yes |
| MCP server | Not listed | Yes |
| Realtime | Yes | Yes |
| Revenue | Not listed | Yes |
| Session replay | Not listed | Yes |
| UTM tracking | Yes | Yes |
| Filed under | ||
| Cookieless analytics | Yes | Yes |
| Product analytics | No | Yes (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.