Cabin vs Aptabase
Side by side, from each tool’s own pages. Highlighted rows are where the two differ.
| Aptabase | ||
|---|---|---|
| Pricing | ||
| From (USD / month) | $14 | $10 (differs) |
| Price model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Privacy and hosting | ||
| Cookieless by default | Yes | Yes |
| Self-hostable | Not listed | Yes |
| EU hosting | Not listed | Yes |
| Data regions | Not listed | EU, Germany, US, Virginia |
| Script size | 2 KB | Not listed |
| Code and company | ||
| Open source | Not listed | Yes |
| Vendor | Cabin | Not listed |
| Last checked | October 26, 2026 | October 26, 2026 |
| Listed features | ||
| API | Yes | Not listed |
| Custom events | Yes | Yes |
| Realtime | Not listed | Yes |
| Filed under | ||
| Cookieless analytics | Yes | Yes |
| Product analytics | No | Yes (differs) |
Add a third toolTry OnyxMetric freemade by this guide’s publisher
Disclosure: OnyxMetric is made by the publisher of this guide. It is recorded with the same field marks as every other tool, and links to it carry a referral tag so we can count visits.